The Dalles Market Report
$530,510
AVERAGE PRICE OF 156 HOMES$1,934,307
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$598,857
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$715,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$518,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $530,510 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $377,350 |
2 bedrooms | $336,920 |
3 bedrooms | $1,190,749 |
4 bedrooms | $621,980 |
5 bedrooms | $605,580 |
The Dalles Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 125 | 112 | 119 | 131 | 140 |
Average Price | $569,849 | $580,798 | $573,900 | $571,833 | $579,019 |
Avg Price Change | -1.92% | +1.20% | +0.36% | -1.26% | +0.03% |
Median Price | $429,058 | $422,195 | $418,975 | $433,020 | $443,604 |
Med Price Change | +1.63% | +0.77% | -3.35% | -2.44% | -1.93% |
Avg Bedrooms | 1.87 beds | 1.83 beds | 1.98 beds | 1.75 beds | 2.2 beds |
Avg Bathrooms | 1.27 baths | 1.25 baths | 1.37 baths | 1.37 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Check With District | 2 | $1,872,500 |
The Dalles | 132 | $443,646 |
Total Homes | Average Price | |
---|---|---|
All Homes | 156 | $530,510 |
Multi-Million Dollar Homes | 13 | $1,934,307 |
Distressed Homes | 1 | $280,000 |
Newly Built Homes | 7 | $598,857 |
Homes with a Pool | 4 | $715,725 |
Reduced Price Homes | 5 | $518,580 |
Powered by
