Scio Market Report
$1,058,395
AVERAGE PRICE OF 26 HOMES$3,900,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$690,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,058,395 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $287,500 |
3 bedrooms | $903,312 |
4 bedrooms | $1,677,389 |
Scio Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | 21 | 26 | 30 | 31 |
Average Price | $985,545 | $842,599 | $996,481 | $919,525 | $806,042 |
Avg Price Change | +16.96% | -18.26% | +8.37% | +14.08% | -16.20% |
Median Price | $551,889 | $537,017 | $619,090 | $621,997 | $596,322 |
Med Price Change | +2.77% | -15.28% | -0.47% | +4.31% | -5.56% |
Avg Bedrooms | 2.9 beds | 2.08 beds | 3.26 beds | 3.37 beds | 2.39 beds |
Avg Bathrooms | 2.11 baths | 1.38 baths | 2.12 baths | 2.13 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 1 | $859,000 | 51 days |
Lebanon | 3 | $570,000 | 101 days |
Scio | 9 | $2,008,857 | 147 days |
South Albany | 3 | $467,425 | 27 days |
Stayton | 6 | $1,278,000 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $1,058,395 | 78 days |
Multi-Million Dollar Homes | 4 | $3,900,000 | 140 days |
Reduced Price Homes | 1 | $690,000 | 33 days |
Powered by
