Salem Market Report
$587,224
AVERAGE PRICE OF 975 HOMES$2,210,772
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$675,206
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$740,041
AVERAGE PRICE OF 36 HOMES WITH A POOL$451,885
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $587,224 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $187,450 |
2 bedrooms | $295,622 |
3 bedrooms | $933,195 |
4 bedrooms | $581,193 |
5 bedrooms | $1,164,614 |
Salem Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,070 | 1,176 | 1,267 | 1,343 | 1,351 |
Average Price | $582,018 | $608,039 | $595,872 | $579,695 | $581,148 |
Avg Price Change | -4.47% | +2.04% | +2.79% | -0.25% | +2.15% |
Median Price | $461,773 | $474,226 | $470,577 | $468,902 | $469,628 |
Med Price Change | -2.70% | +0.78% | +0.36% | -0.15% | +1.27% |
Avg Bedrooms | 3.32 beds | 3.38 beds | 3.5 beds | 3.44 beds | 3.19 beds |
Avg Bathrooms | 2.71 baths | 2.8 baths | 2.85 baths | 2.8 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Salem | 82 | $594,894 |
South Salem High | 3 | $1,071,637 |
Sprague | 131 | $668,883 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 975 | $587,224 |
Multi-Million Dollar Homes | 70 | $2,210,772 |
Newly Built Homes | 124 | $675,206 |
Homes with a Pool | 36 | $740,041 |
Reduced Price Homes | 29 | $451,885 |
Distressed Homes | 1 | $550,000 |
Powered by