Portland Market Report
$386,789
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,838,745
AVERAGE PRICE OF 616 MULTI-MILLION DOLLAR HOMES$998,748
AVERAGE PRICE OF 484 NEWLY BUILT HOMES$1,305,602
AVERAGE PRICE OF 142 HOMES WITH A POOL$650,004
AVERAGE PRICE OF 229 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $414,330 |
2 bedrooms | $530,364 |
3 bedrooms | $517,898 |
4 bedrooms | $937,093 |
5 bedrooms | $864,206 |
Portland Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,686 | 3,730 | 3,706 | 3,579 | 3,257 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $567,277 | $567,309 | $573,713 | $575,223 | $577,937 |
Med Price Change | -0.01% | -1.13% | -0.26% | -0.47% | +3.01% |
Avg Bedrooms | 2.86 beds | 2.91 beds | 2.84 beds | 2.83 beds | 2.74 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 2.23 baths | 2.24 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beaverton | 1 | $499,900 | 6 days |
Cleveland | 263 | $716,396 | 65 days |
David Douglas | 1 | $579,000 | 8 days |
Franklin | 302 | $511,895 | 73 days |
Franklin High | 1 | $418,900 | 83 days |
Ida B Wells | 300 | $726,165 | 72 days |
Jefferson | 344 | $653,225 | 73 days |
Lincoln | 723 | $908,922 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,688 | n/a | 73 days |
Distressed Homes | 10 | $386,789 | 215 days |
Multi-Million Dollar Homes | 616 | $1,838,745 | 82 days |
Newly Built Homes | 484 | $998,748 | 103 days |
Homes with a Pool | 142 | $1,305,602 | 106 days |
Reduced Price Homes | 229 | $650,004 | 75 days |
Powered by
