Junction City Market Report
$502,207
AVERAGE PRICE OF 101 HOMES$1,217,666
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$498,739
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$668,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$452,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $502,207 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $469,000 |
3 bedrooms | $482,283 |
4 bedrooms | $789,418 |
5 bedrooms | $547,208 |
Junction City Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 105 | 95 | 94 | 89 | 93 |
Average Price | $493,559 | $488,972 | $520,008 | $519,775 | $505,704 |
Avg Price Change | +0.94% | -6.35% | +0.04% | +2.78% | +0.32% |
Median Price | $496,968 | $499,152 | $502,393 | $495,446 | $483,071 |
Med Price Change | -0.44% | -0.65% | +1.40% | +2.56% | -0.35% |
Avg Bedrooms | 3.69 beds | 3.63 beds | 3.56 beds | 3.3 beds | 3.18 beds |
Avg Bathrooms | 2.46 baths | 2.38 baths | 2.32 baths | 1.97 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elmira | 1 | $425,000 | 161 days |
Harrisburg | 1 | $375,000 | 99 days |
Junction City | 89 | $536,029 | 107 days |
Junction City High | 1 | $1,100,000 | 65 days |
Willamette | 3 | $801,000 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $502,207 | 95 days |
Multi-Million Dollar Homes | 9 | $1,217,666 | 79 days |
Newly Built Homes | 35 | $498,739 | 95 days |
Homes with a Pool | 2 | $668,950 | 173 days |
Reduced Price Homes | 4 | $452,175 | 58 days |
Powered by
