Forest Grove Market Report
$754,662
AVERAGE PRICE OF 132 HOMES$430,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,093,267
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$697,939
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$2,900,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$502,449
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $754,662 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $496,366 |
3 bedrooms | $518,124 |
4 bedrooms | $804,825 |
5 bedrooms | $722,756 |
Forest Grove Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 134 | 134 | 131 | 130 | 128 |
Average Price | $753,782 | $745,250 | $745,555 | $745,777 | $753,805 |
Avg Price Change | +1.14% | -0.04% | -0.03% | -1.08% | -4.47% |
Median Price | $609,766 | $590,963 | $577,811 | $569,965 | $556,871 |
Med Price Change | +3.18% | +2.28% | +1.38% | +2.35% | -4.40% |
Avg Bedrooms | 2.98 beds | 2.89 beds | 2.85 beds | 2.81 beds | 2.73 beds |
Avg Bathrooms | 2.36 baths | 2.27 baths | 2.23 baths | 2.16 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Forest Grove | 124 | $694,278 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 132 | $754,662 |
Distressed Homes | 3 | $430,000 |
Multi-Million Dollar Homes | 15 | $2,093,267 |
Newly Built Homes | 47 | $697,939 |
Homes with a Pool | 2 | $2,900,000 |
Reduced Price Homes | 2 | $502,449 |
Powered by