Eugene Market Report
$524,255
AVERAGE PRICE OF 502 HOMES$379,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,628,288
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$683,801
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$847,100
AVERAGE PRICE OF 10 HOMES WITH A POOL$478,928
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $524,255 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $306,128 |
2 bedrooms | $299,044 |
3 bedrooms | $472,739 |
4 bedrooms | $940,709 |
5 bedrooms | $1,042,178 |
Eugene Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 516 | 575 | 651 | 678 | 697 |
Average Price | $545,764 | $546,449 | $554,847 | $561,493 | $579,790 |
Avg Price Change | -0.13% | -1.54% | -1.20% | -3.26% | +0.83% |
Median Price | $451,390 | $453,358 | $452,092 | $466,161 | $491,645 |
Med Price Change | -0.44% | +0.28% | -3.11% | -5.47% | -0.43% |
Avg Bedrooms | 3.54 beds | 3.64 beds | 3.54 beds | 3.42 beds | 3.13 beds |
Avg Bathrooms | 2.23 baths | 2.33 baths | 2.22 baths | 2.05 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 90 | $978,249 | 114 days |
Mohawk High | 1 | $499,900 | 119 days |
North Eugene | 67 | $481,502 | 48 days |
Sheldon | 80 | $494,353 | 60 days |
South Eugene | 143 | $479,434 | 50 days |
Willamette | 87 | $385,022 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 502 | $524,255 | 92 days |
Distressed Homes | 1 | $379,000 | 40 days |
Multi-Million Dollar Homes | 43 | $1,628,288 | 118 days |
Newly Built Homes | 34 | $683,801 | 113 days |
Homes with a Pool | 10 | $847,100 | 92 days |
Reduced Price Homes | 21 | $478,928 | 49 days |
Powered by
