Eugene Market Report
$563,593
AVERAGE PRICE OF 599 HOMES$490,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,619,731
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$799,265
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$857,600
AVERAGE PRICE OF 14 HOMES WITH A POOL$529,620
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $563,593 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $242,433 |
2 bedrooms | $198,437 |
3 bedrooms | $461,069 |
4 bedrooms | $905,002 |
5 bedrooms | $957,413 |
Eugene Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 533 | 521 | 508 | 486 | 516 |
Average Price | $539,102 | $526,114 | $512,574 | $525,232 | $545,764 |
Avg Price Change | +2.47% | +2.64% | -2.47% | -3.91% | -0.13% |
Median Price | $458,783 | $442,515 | $428,763 | $436,842 | $451,390 |
Med Price Change | +3.68% | +3.21% | -1.88% | -3.33% | -0.44% |
Avg Bedrooms | 3.17 beds | 3.33 beds | 3.41 beds | 3.53 beds | 3.54 beds |
Avg Bathrooms | 2.32 baths | 2.18 baths | 2.23 baths | 2.27 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Churchill | 107 | $626,198 | 51 days |
North Eugene | 65 | $488,183 | 56 days |
Sheldon | 114 | $513,375 | 46 days |
South Eugene | 167 | $556,818 | 119 days |
Willamette | 101 | $315,013 | 71 days |
Willamette High | 1 | $700,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 599 | $563,593 | 62 days |
Distressed Homes | 2 | $490,000 | 164 days |
Multi-Million Dollar Homes | 60 | $1,619,731 | 119 days |
Newly Built Homes | 22 | $799,265 | 109 days |
Homes with a Pool | 14 | $857,600 | 45 days |
Reduced Price Homes | 29 | $529,620 | 50 days |
Powered by
