Eugene Market Report
$592,577
AVERAGE PRICE OF 649 HOMES$1,884,163
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$1,222,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$649,043
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$763,022
AVERAGE PRICE OF 18 HOMES WITH A POOL$656,102
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $592,577 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $286,575 |
2 bedrooms | $286,010 |
3 bedrooms | $489,770 |
4 bedrooms | $619,110 |
5 bedrooms | $747,763 |
Eugene Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 712 | 844 | 913 | 899 | 885 |
Average Price | $586,749 | $599,034 | $603,502 | $608,158 | $608,119 |
Avg Price Change | -2.09% | -0.75% | -0.77% | +0.01% | +0.28% |
Median Price | $464,436 | $490,265 | $505,838 | $496,977 | $501,455 |
Med Price Change | -5.56% | -3.18% | +1.78% | -0.90% | +1.11% |
Avg Bedrooms | 1.96 beds | 2.1 beds | 2.14 beds | 2.22 beds | 2.11 beds |
Avg Bathrooms | 1.48 baths | 1.56 baths | 1.59 baths | 1.73 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Eugene | 177 | $574,454 |
South Eugene High | 11 | $125,454 |
Willamette | 4 | $332,725 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 649 | $592,577 |
Multi-Million Dollar Homes | 66 | $1,884,163 |
Distressed Homes | 2 | $1,222,000 |
Newly Built Homes | 55 | $649,043 |
Homes with a Pool | 18 | $763,022 |
Reduced Price Homes | 26 | $656,102 |
Powered by