Creswell Market Report
$651,301
AVERAGE PRICE OF 41 HOMES$1,739,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$499,990
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,333,333
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $651,301 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
2 bedrooms | $455,580 |
3 bedrooms | $644,442 |
4 bedrooms | $1,105,697 |
5 bedrooms | $525,000 |
Creswell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 44 | 52 | 55 | 58 |
Average Price | $653,639 | $704,017 | $654,962 | $643,957 | $637,460 |
Avg Price Change | -7.71% | +7.49% | +1.71% | +1.02% | +0.90% |
Median Price | $483,575 | $488,480 | $467,409 | $485,011 | $495,956 |
Med Price Change | -1.01% | +4.51% | -3.77% | -2.26% | -1.05% |
Avg Bedrooms | 2.81 beds | 2.89 beds | 2.85 beds | 2.82 beds | 2.77 beds |
Avg Bathrooms | 1.9 baths | 1.95 baths | 1.94 baths | 1.92 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Creswell | 36 | $667,434 |
Pleasant Hill High | 1 | $329,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 41 | $651,301 |
Multi-Million Dollar Homes | 5 | $1,739,000 |
Newly Built Homes | 2 | $499,990 |
Homes with a Pool | 3 | $1,333,333 |
Powered by