Corvallis Market Report
$827,493
AVERAGE PRICE OF 180 HOMES$1,954,104
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,537,222
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,384,270
AVERAGE PRICE OF 7 HOMES WITH A POOL$670,814
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $827,493 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $685,000 |
2 bedrooms | $284,881 |
3 bedrooms | $1,124,200 |
4 bedrooms | $1,243,935 |
5 bedrooms | $1,066,388 |
Corvallis Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 184 | 210 | 248 | 259 | 264 |
Average Price | $815,810 | $773,591 | $781,437 | $768,372 | $743,630 |
Avg Price Change | +5.46% | -1.01% | +1.70% | +3.33% | +7.79% |
Median Price | $545,127 | $562,622 | $608,748 | $605,293 | $587,507 |
Med Price Change | -3.21% | -8.20% | +0.57% | +3.03% | +6.52% |
Avg Bedrooms | 2.68 beds | 2.45 beds | 2.46 beds | 2.45 beds | 2.42 beds |
Avg Bathrooms | 2.05 baths | 2.53 baths | 2.55 baths | 2.55 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Corvallis | 38 | $700,927 |
Corvallis High | 1 | $2,825,000 |
Cresent Valley | 60 | $730,771 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 180 | $827,493 |
Multi-Million Dollar Homes | 43 | $1,954,104 |
Newly Built Homes | 26 | $1,537,222 |
Homes with a Pool | 7 | $1,384,270 |
Reduced Price Homes | 7 | $670,814 |
Powered by