Albany Market Report
$587,328
AVERAGE PRICE OF 206 HOMES$2,169,583
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$337,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$620,591
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$800,542
AVERAGE PRICE OF 7 HOMES WITH A POOL$477,164
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $587,328 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $1,028,190 |
3 bedrooms | $498,552 |
4 bedrooms | $731,859 |
5 bedrooms | $667,466 |
Albany Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 315 | 281 | 298 | 268 | 234 |
Average Price | $582,304 | $598,638 | $584,395 | $579,213 | $538,915 |
Avg Price Change | -2.81% | +2.44% | +0.89% | +7.48% | +3.06% |
Median Price | $491,400 | $500,278 | $493,130 | $484,873 | $457,558 |
Med Price Change | -1.81% | +1.45% | +1.70% | +5.97% | -4.84% |
Avg Bedrooms | 2.32 beds | 2.71 beds | 2.73 beds | 2.54 beds | 2.91 beds |
Avg Bathrooms | 1.54 baths | 1.85 baths | 1.95 baths | 1.86 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Albany | 94 | $495,956 | 54 days |
West Albany High | 2 | $3,250,000 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $587,328 | 59 days |
Multi-Million Dollar Homes | 12 | $2,169,583 | 75 days |
Distressed Homes | 2 | $337,950 | 70 days |
Newly Built Homes | 30 | $620,591 | 110 days |
Homes with a Pool | 7 | $800,542 | 84 days |
Reduced Price Homes | 17 | $477,164 | 43 days |
Powered by