Albany Market Report
$541,581
AVERAGE PRICE OF 320 HOMES$1,509,210
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$349,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$571,890
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$1,218,140
AVERAGE PRICE OF 10 HOMES WITH A POOL$424,650
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $541,581 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $238,750 |
2 bedrooms | $279,318 |
3 bedrooms | $480,701 |
4 bedrooms | $701,717 |
5 bedrooms | $623,866 |
Albany Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 280 | 282 | 274 | 284 | 316 |
Average Price | $544,072 | $542,585 | $537,893 | $616,557 | $622,326 |
Avg Price Change | +0.27% | +0.87% | -14.62% | -0.94% | +3.79% |
Median Price | $502,033 | $498,941 | $485,693 | $515,938 | $501,140 |
Med Price Change | +0.62% | +2.73% | -6.23% | +2.95% | +2.71% |
Avg Bedrooms | 5.5 beds | 2.55 beds | 2.55 beds | 2.47 beds | 2.4 beds |
Avg Bathrooms | 3.18 baths | 1.68 baths | 1.67 baths | 1.63 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
South Albany | 150 | $500,793 |
South Albany High | 2 | $987,500 |
Total Homes | Average Price | |
---|---|---|
All Homes | 320 | $541,581 |
Multi-Million Dollar Homes | 19 | $1,509,210 |
Distressed Homes | 1 | $349,999 |
Newly Built Homes | 69 | $571,890 |
Homes with a Pool | 10 | $1,218,140 |
Reduced Price Homes | 8 | $424,650 |
Powered by
