Albany Market Report
$524,608
AVERAGE PRICE OF 235 HOMES$1,730,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$641,937
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$531,158
AVERAGE PRICE OF 17 REDUCED PRICE HOMES$665,890
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $524,608 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $256,894 |
3 bedrooms | $473,248 |
4 bedrooms | $575,740 |
5 bedrooms | $799,708 |
Albany Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 246 | 245 | 244 | 223 | 218 |
Average Price | $515,278 | $506,486 | $517,215 | $500,993 | $517,251 |
Avg Price Change | +1.74% | -2.12% | +3.24% | -3.25% | -2.02% |
Median Price | $464,611 | $449,397 | $469,801 | $451,199 | $443,537 |
Med Price Change | +3.39% | -4.54% | +4.12% | +1.73% | +0.64% |
Avg Bedrooms | 3.01 beds | 2.97 beds | 3.01 beds | 2.89 beds | 2.84 beds |
Avg Bathrooms | 2.15 baths | 2.09 baths | 2.13 baths | 2.02 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson | 4 | $670,000 | 118 days |
South Albany | 112 | $473,888 | 72 days |
West Albany | 78 | $607,296 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 235 | $524,608 | 71 days |
Multi-Million Dollar Homes | 9 | $1,730,111 | 139 days |
Newly Built Homes | 44 | $641,937 | 73 days |
Reduced Price Homes | 17 | $531,158 | 30 days |
Homes with a Pool | 10 | $665,890 | 35 days |
Powered by
